FlowCon Wafer
Principle Of Operation
Pressure rating | : | 3400 kPa/493 psi |
Temperature rating, Media | : | -20°C to +175°C/-4°F to +347°F |
Material | ||
Cartridge | : | AISI Type 304 stainless steel AISI type 17-7 PH stainless steel spring |
Body | : | Ductile iron ASTM A-536, class 60-40-18/EN-G-JS-400-18 |
Body tappings | : | 1/4″ NPT |
End connections | : | Size 100-250mm and 350-1000mm:EN1092-1,PN25+300mm:EN1092-1, PN40+4″-8″ and 12″-18″:NSI B 16.5 150lb class flanges+10″ and 20″-24″:ANSI B 16.5300lb class flanges+30″:ANSI B 16.47 300lb class flanges+32″-40″:ANSI B 16.47 150lb class flanges+ Flanges are not supplied by flowcon. Studs and nuts are available upon request |
Flow rate range | : | 0.883-2286.9 l/sec |
Premium Quality Products
with Large Sales and Service Network
Most trusted by many
recognised Brands in India
Honored with Recognitions
and Certifications
Brochures & Manuals
You can download the informational brochures or the user manuals for our products